Is It Safe
to Work There?
Search 14,664 companies and 55,380 OSHA violations. Every employer gets a Safety Score from A to F.
Top 20 Companies by Violation Count
| # | Company | Industry | Violations | Grade |
|---|---|---|---|---|
| 01 | U.s. Postal Service Transportation and Warehousing | 764 | D | |
| 02 | United States Postal Service Transportation and Warehousing | 290 | D | |
| 03 | Ups Transportation and Warehousing | 247 | D | |
| 04 | United Parcel Service Transportation and Warehousing | 166 | D | |
| 05 | Walmart, INC. Retail Trade | 159 | D | |
| 06 | Walmart Retail Trade | 153 | D | |
| 07 | United Parcel Service, INC. Transportation and Warehousing | 147 | D | |
| 08 | Publix Super Markets, INC. Retail Trade | 146 | D | |
| 09 | Tyson Foods, INC. Manufacturing | 146 | F | |
| 10 | Usps Transportation and Warehousing | 114 | D | |
| 11 | Us Postal Service Transportation and Warehousing | 95 | D | |
| 12 | At & T Information | 91 | D | |
| 13 | Walmart Supercenter Retail Trade | 91 | D | |
| 14 | American Airlines Transportation and Warehousing | 88 | D | |
| 15 | Lowe's Home Centers, LLC. Retail Trade | 84 | D | |
| 16 | Menard, INC. Retail Trade | 69 | D | |
| 17 | Capstone Logistics, LLC Transportation and Warehousing | 69 | D | |
| 18 | Dhl Supply Chain Professional, Scientific, and Technical Services | 66 | D | |
| 19 | Target Corporation Transportation and Warehousing | 65 | D | |
| 20 | FedEx Freight Transportation and Warehousing | 64 | D |
Browse by Industry
Latest from the Blog
OSHA Top 10 Most Cited Violations in 2026
The standards cited most often — and which companies are the worst offenders for each.
State vs. Federal OSHA: Who Enforces Better?
28 different enforcement systems. Massive variation in inspection rates and standards.
Most Dangerous Companies to Work For
Companies with the worst Safety Scores — ranked by violation severity and repeat offenses.
Most Dangerous Industries in America
Which sectors have the highest violation rates and worst safety records.
Frequently Asked Questions
What is a Safety Score?
The Safety Score is OSHARecord's proprietary grading system that rates companies from A (safest) to F (most violations) based on four factors: violation rate vs industry average, ratio of serious and willful violations, repeat offenses, and penalties relative to industry norms.
Where does this data come from?
All data comes directly from OSHA's Enforcement Data (IMIS), which is public record. OSHA publishes inspection and violation data quarterly. We process, normalize, and score this data to make it searchable.
How often is the data updated?
OSHA publishes updated enforcement data quarterly. We re-process and re-score all companies each quarter, typically within a week of OSHA's data release.