Repeat Offender Watchlist
50 companies with 697 combined repeat and willful violations, employers who knowingly disregard safety or face the same citations again and again.
| # | Company | Industry | Repeat | Willful | Grade |
|---|---|---|---|---|---|
| 01 | U.s. Postal Service Transportation and Warehousing | 76 | 38 | D | |
| 02 | United States Postal Service Transportation and Warehousing | 29 | 15 | D | |
| 03 | Ups Transportation and Warehousing | 25 | 12 | D | |
| 04 | United Parcel Service Transportation and Warehousing | 17 | 8 | D | |
| 05 | Walmart, INC. Retail Trade | 16 | 8 | D | |
| 06 | Walmart Retail Trade | 15 | 8 | D | |
| 07 | United Parcel Service, INC. Transportation and Warehousing | 15 | 7 | D | |
| 08 | Tyson Foods, INC. Manufacturing | 15 | 7 | F | |
| 09 | Publix Super Markets, INC. Retail Trade | 15 | 7 | D | |
| 10 | Usps Transportation and Warehousing | 11 | 6 | D | |
| 11 | Us Postal Service Transportation and Warehousing | 10 | 5 | D | |
| 12 | Walmart Supercenter Retail Trade | 9 | 5 | D | |
| 13 | At & T Information | 9 | 5 | D | |
| 14 | American Airlines Transportation and Warehousing | 9 | 4 | D | |
| 15 | Abc Supply Co Construction | 13 | 0 | D | |
| 16 | Lowe's Home Centers, LLC. Retail Trade | 8 | 4 | D | |
| 17 | Amazon Fulfillment Transportation and Warehousing | 12 | 0 | D | |
| 18 | Menard, INC. Retail Trade | 7 | 3 | D | |
| 19 | Capstone Logistics, LLC Transportation and Warehousing | 7 | 3 | D | |
| 20 | Dhl Supply Chain Professional, Scientific, and Technical Services | 7 | 3 | D | |
| 21 | Target Corporation Transportation and Warehousing | 7 | 3 | D | |
| 22 | FedEx Freight Transportation and Warehousing | 6 | 3 | D | |
| 23 | FedEx Ground Transportation and Warehousing | 6 | 3 | D | |
| 24 | Kroger Retail Trade | 6 | 3 | D | |
| 25 | International Paper Company Manufacturing | 5 | 3 | F | |
| 26 | Patterson-Uti Drilling Company LLC Mining, Quarrying, and Oil and Gas Extraction | 5 | 3 | F | |
| 27 | Waste Management Administrative and Support and Waste Management | 5 | 3 | D | |
| 28 | Walmart Stores, INC. Retail Trade | 5 | 3 | D | |
| 29 | Walt Disney Parks and Resorts U.s., INC. Arts, Entertainment, and Recreation | 5 | 3 | D | |
| 30 | O'Reilly Auto Parts Retail Trade | 5 | 3 | D | |
| 31 | Wayne Farms LLC Manufacturing | 5 | 3 | D | |
| 32 | R L Carriers Shared Services, LLC. Transportation and Warehousing | 5 | 3 | D | |
| 33 | Smithfield Foods Manufacturing | 5 | 2 | F | |
| 34 | Costco Wholesale Retail Trade | 5 | 2 | D | |
| 35 | Charter Communications Information | 5 | 2 | D | |
| 36 | Caterpillar, INC. Manufacturing | 5 | 2 | F | |
| 37 | International Paper Manufacturing | 5 | 2 | D | |
| 38 | Swift Beef Company Manufacturing | 5 | 2 | F | |
| 39 | Tyson Foods Manufacturing | 5 | 2 | F | |
| 40 | Xpo Logistics Transportation and Warehousing | 5 | 2 | D | |
| 41 | Frito-Lay, INC. Wholesale Trade | 5 | 2 | F | |
| 42 | Walmart Distribution Center Retail Trade | 5 | 2 | D | |
| 43 | Tyson Poultry, INC. Manufacturing | 5 | 2 | F | |
| 44 | The Davey Tree Expert Company Administrative and Support and Waste Management | 5 | 2 | D | |
| 45 | United Natural Foods, INC Wholesale Trade | 5 | 2 | D | |
| 46 | Sodexo Accommodation and Food Services | 5 | 2 | D | |
| 47 | Pacific Gas & Electric Utilities | 7 | 0 | F | |
| 48 | Bp America Mining, Quarrying, and Oil and Gas Extraction | 6 | 0 | D | |
| 49 | Pilgrim's Pride Corporation Manufacturing | 4 | 2 | F | |
| 50 | Tyson Fresh Meats, INC. Manufacturing | 4 | 2 | F |
Frequently Asked Questions
A repeat violation is issued when an employer has been previously cited for a substantially similar hazard within the past five years. Repeat violations carry penalties up to $161,323 per violation, ten times higher than a standard serious violation.
A willful violation means the employer intentionally and knowingly committed the violation, or committed it with plain indifference to the law. These carry the same maximum penalty as repeat violations ($161,323) and can result in criminal prosecution if a worker dies.
Companies with systemic safety culture problems often accumulate repeat and willful citations across multiple worksites and inspection cycles. Large companies with many locations may have inconsistent safety practices, leading to repeated citations at different facilities.