Companies with Most OSHA Violations
The worst offender has 764 total violations on record. These 50 companies have the most workplace safety violations in America.
| # | Company | Industry | Violations | Grade |
|---|---|---|---|---|
| 01 | U.s. Postal Service Transportation and Warehousing | 764 | D | |
| 02 | United States Postal Service Transportation and Warehousing | 290 | D | |
| 03 | Ups Transportation and Warehousing | 247 | D | |
| 04 | United Parcel Service Transportation and Warehousing | 166 | D | |
| 05 | Walmart, INC. Retail Trade | 159 | D | |
| 06 | Walmart Retail Trade | 153 | D | |
| 07 | United Parcel Service, INC. Transportation and Warehousing | 147 | D | |
| 08 | Tyson Foods, INC. Manufacturing | 146 | F | |
| 09 | Publix Super Markets, INC. Retail Trade | 146 | D | |
| 10 | Usps Transportation and Warehousing | 114 | D | |
| 11 | Us Postal Service Transportation and Warehousing | 95 | D | |
| 12 | Walmart Supercenter Retail Trade | 91 | D | |
| 13 | At & T Information | 91 | D | |
| 14 | American Airlines Transportation and Warehousing | 88 | D | |
| 15 | Lowe's Home Centers, LLC. Retail Trade | 84 | D | |
| 16 | Amazon Fulfillment Transportation and Warehousing | 83 | D | |
| 17 | Menard, INC. Retail Trade | 69 | D | |
| 18 | Capstone Logistics, LLC Transportation and Warehousing | 69 | D | |
| 19 | Dhl Supply Chain Professional, Scientific, and Technical Services | 66 | D | |
| 20 | Target Corporation Transportation and Warehousing | 65 | D | |
| 21 | FedEx Freight Transportation and Warehousing | 64 | D | |
| 22 | FedEx Ground Transportation and Warehousing | 63 | D | |
| 23 | Kroger Retail Trade | 59 | D | |
| 24 | International Paper Company Manufacturing | 53 | F | |
| 25 | Patterson-Uti Drilling Company LLC Mining, Quarrying, and Oil and Gas Extraction | 53 | F | |
| 26 | Waste Management Administrative and Support and Waste Management | 53 | D | |
| 27 | Walmart Stores, INC. Retail Trade | 53 | D | |
| 28 | Walt Disney Parks and Resorts U.s., INC. Arts, Entertainment, and Recreation | 52 | D | |
| 29 | O'Reilly Auto Parts Retail Trade | 52 | D | |
| 30 | Bp America Mining, Quarrying, and Oil and Gas Extraction | 52 | D | |
| 31 | Wayne Farms LLC Manufacturing | 51 | D | |
| 32 | R L Carriers Shared Services, LLC. Transportation and Warehousing | 50 | D | |
| 33 | Nucor Corporation Manufacturing | 50 | B | |
| 34 | Smithfield Foods Manufacturing | 49 | F | |
| 35 | Costco Wholesale Retail Trade | 49 | D | |
| 36 | Charter Communications Information | 49 | D | |
| 37 | Caterpillar, INC. Manufacturing | 48 | F | |
| 38 | International Paper Manufacturing | 48 | D | |
| 39 | Abc Supply Co Construction | 48 | D | |
| 40 | Swift Beef Company Manufacturing | 47 | F | |
| 41 | Tyson Foods Manufacturing | 47 | F | |
| 42 | Xpo Logistics Transportation and Warehousing | 47 | D | |
| 43 | Frito-Lay, INC. Wholesale Trade | 46 | F | |
| 44 | Walmart Distribution Center Retail Trade | 46 | D | |
| 45 | Tyson Poultry, INC. Manufacturing | 45 | F | |
| 46 | The Davey Tree Expert Company Administrative and Support and Waste Management | 45 | D | |
| 47 | United Natural Foods, INC Wholesale Trade | 45 | D | |
| 48 | Sodexo Accommodation and Food Services | 45 | D | |
| 49 | Pilgrim's Pride Corporation Manufacturing | 44 | F | |
| 50 | Tyson Fresh Meats, INC. Manufacturing | 43 | F |
Frequently Asked Questions
OSHA violations occur when an employer fails to comply with workplace safety standards. They range from "Other" (minor) to "Serious" (substantial risk of harm), "Willful" (intentional disregard), and "Repeat" (previously cited for the same hazard).
Not necessarily. Larger companies with more worksites naturally have more inspections and potential violations. Our Safety Score normalizes for company size and benchmarks against industry averages for a fairer comparison.
All data comes from OSHA's Enforcement Data (IMIS) system, which records every workplace inspection and violation. This is public data maintained by the Department of Labor.