Willful Violations
Violations where the employer intentionally and knowingly committed an act that violates OSHA standards, with plain indifference to the law.
888
Total Willful Violations
680
Companies Affected
$348.3M
Total Penalties
Top Companies by Willful Violations
| # | Company | Willful | Grade |
|---|---|---|---|
| 01 | U.s. Postal Service Transportation and Warehousing | 38 | D |
| 02 | United States Postal Service Transportation and Warehousing | 15 | D |
| 03 | Ups Transportation and Warehousing | 12 | D |
| 04 | Walmart, INC. Retail Trade | 8 | D |
| 05 | United Parcel Service Transportation and Warehousing | 8 | D |
| 06 | Walmart Retail Trade | 8 | D |
| 07 | Tyson Foods, INC. Manufacturing | 7 | F |
| 08 | Publix Super Markets, INC. Retail Trade | 7 | D |
| 09 | United Parcel Service, INC. Transportation and Warehousing | 7 | D |
| 10 | Usps Transportation and Warehousing | 6 | D |
| 11 | Walmart Supercenter Retail Trade | 5 | D |
| 12 | At & T Information | 5 | D |
| 13 | Us Postal Service Transportation and Warehousing | 5 | D |
| 14 | American Airlines Transportation and Warehousing | 4 | D |
| 15 | Lowe's Home Centers, LLC. Retail Trade | 4 | D |
| 16 | International Paper Company Manufacturing | 3 | F |
| 17 | Patterson-Uti Drilling Company LLC Mining, Quarrying, and Oil and Gas Extraction | 3 | F |
| 18 | R L Carriers Shared Services, LLC. Transportation and Warehousing | 3 | D |
| 19 | Dhl Supply Chain Professional, Scientific, and Technical Services | 3 | D |
| 20 | FedEx Ground Transportation and Warehousing | 3 | D |
| 21 | Wayne Farms LLC Manufacturing | 3 | D |
| 22 | Walt Disney Parks and Resorts U.s., INC. Arts, Entertainment, and Recreation | 3 | D |
| 23 | Kroger Retail Trade | 3 | D |
| 24 | Waste Management Administrative and Support and Waste Management | 3 | D |
| 25 | Menard, INC. Retail Trade | 3 | D |
| 26 | FedEx Freight Transportation and Warehousing | 3 | D |
| 27 | Capstone Logistics, LLC Transportation and Warehousing | 3 | D |
| 28 | Target Corporation Transportation and Warehousing | 3 | D |
| 29 | Walmart Stores, INC. Retail Trade | 3 | D |
| 30 | O'Reilly Auto Parts Retail Trade | 3 | D |
| 31 | Pcl Construction Construction | 3 | C |
| 32 | McDonald's Corporation Accommodation and Food Services | 3 | C |
| 33 | Packers Sanitation Services INC. Administrative and Support and Waste Management | 2 | F |
| 34 | Swift Beef Company Manufacturing | 2 | F |
| 35 | Packaging Corporation of America Manufacturing | 2 | F |
| 36 | Tyson Foods Manufacturing | 2 | F |
| 37 | Basic Energy Services Mining, Quarrying, and Oil and Gas Extraction | 2 | F |
| 38 | Peco Foods INC Manufacturing | 2 | F |
| 39 | Smithfield Foods Manufacturing | 2 | F |
| 40 | Caterpillar, INC. Manufacturing | 2 | F |
| 41 | Pilgrim's Pride Corporation Manufacturing | 2 | F |
| 42 | Tyson Fresh Meats, INC. Manufacturing | 2 | F |
| 43 | American Airlines, INC. Transportation and Warehousing | 2 | F |
| 44 | Ford Motor Company Manufacturing | 2 | F |
| 45 | Frito-Lay, INC. Wholesale Trade | 2 | F |
| 46 | Tyson Poultry, INC. Manufacturing | 2 | F |
| 47 | Estes Express Lines Transportation and Warehousing | 2 | F |
| 48 | Johnson Controls, INC. Manufacturing | 2 | F |
| 49 | Costco Wholesale Retail Trade | 2 | D |
| 50 | Winn Dixie Stores, INC Retail Trade | 2 | D |
Showing 50 of 680 companies. Use Search to find specific companies.