Serious Violations
Violations where there is substantial probability that death or serious physical harm could result, and the employer knew or should have known of the hazard.
30,689
Total Serious Violations
14,680
Companies Affected
$860.0M
Total Penalties
Top Companies by Serious Violations
| # | Company | Serious | Grade |
|---|---|---|---|
| 01 | U.s. Postal Service Transportation and Warehousing | 281 | D |
| 02 | Ups Transportation and Warehousing | 105 | D |
| 03 | United States Postal Service Transportation and Warehousing | 102 | D |
| 04 | Tyson Foods, INC. Manufacturing | 93 | F |
| 05 | United Parcel Service Transportation and Warehousing | 66 | D |
| 06 | Publix Super Markets, INC. Retail Trade | 63 | D |
| 07 | Walmart, INC. Retail Trade | 60 | D |
| 08 | United Parcel Service, INC. Transportation and Warehousing | 59 | D |
| 09 | Walmart Retail Trade | 56 | D |
| 10 | Usps Transportation and Warehousing | 43 | D |
| 11 | Walmart Supercenter Retail Trade | 36 | D |
| 12 | FedEx Ground Transportation and Warehousing | 35 | D |
| 13 | Us Postal Service Transportation and Warehousing | 34 | D |
| 14 | Swift Beef Company Manufacturing | 33 | F |
| 15 | American Airlines Transportation and Warehousing | 33 | D |
| 16 | International Paper Company Manufacturing | 32 | F |
| 17 | Smithfield Foods Manufacturing | 32 | F |
| 18 | Tyson Foods Manufacturing | 31 | F |
| 19 | At & T Information | 31 | D |
| 20 | Lowe's Home Centers, LLC. Retail Trade | 31 | D |
| 21 | Patterson-Uti Drilling Company LLC Mining, Quarrying, and Oil and Gas Extraction | 30 | F |
| 22 | Pilgrim's Pride Corporation Manufacturing | 30 | F |
| 23 | Dhl Supply Chain Professional, Scientific, and Technical Services | 30 | D |
| 24 | Caterpillar, INC. Manufacturing | 28 | F |
| 25 | Tyson Fresh Meats, INC. Manufacturing | 28 | F |
| 26 | Tyson Poultry, INC. Manufacturing | 27 | F |
| 27 | Menard, INC. Retail Trade | 27 | D |
| 28 | Costco Wholesale Retail Trade | 26 | D |
| 29 | Wayne Farms LLC Manufacturing | 26 | D |
| 30 | Abc Supply Co Construction | 26 | D |
| 31 | FedEx Freight Transportation and Warehousing | 26 | D |
| 32 | Capstone Logistics, LLC Transportation and Warehousing | 26 | D |
| 33 | Target Corporation Transportation and Warehousing | 26 | D |
| 34 | Frito-Lay, INC. Wholesale Trade | 25 | F |
| 35 | Estes Express Lines Transportation and Warehousing | 25 | F |
| 36 | Packers Sanitation Services INC. Administrative and Support and Waste Management | 24 | F |
| 37 | R L Carriers Shared Services, LLC. Transportation and Warehousing | 24 | D |
| 38 | Kroger Retail Trade | 24 | D |
| 39 | Amazon Fulfillment Transportation and Warehousing | 24 | D |
| 40 | Packaging Corporation of America Manufacturing | 23 | F |
| 41 | Quad Graphics INC Manufacturing | 22 | F |
| 42 | International Paper Manufacturing | 22 | D |
| 43 | Walmart Distribution Center Retail Trade | 22 | D |
| 44 | Basic Energy Services Mining, Quarrying, and Oil and Gas Extraction | 21 | F |
| 45 | American Airlines, INC. Transportation and Warehousing | 21 | F |
| 46 | Fedex Transportation and Warehousing | 21 | D |
| 47 | Riceland Foods, INC. Manufacturing | 20 | F |
| 48 | Winn Dixie Stores, INC Retail Trade | 20 | D |
| 49 | Walt Disney Parks and Resorts U.s., INC. Arts, Entertainment, and Recreation | 20 | D |
| 50 | Waste Management Administrative and Support and Waste Management | 20 | D |
Showing 50 of 14,680 companies. Use Search to find specific companies.