Largest OSHA Fines in History
The highest-fined company has paid $16.0M in total OSHA penalties. These 50 companies have faced the largest financial consequences for workplace safety violations.
| # | Company | Industry | Total Fines | Grade |
|---|---|---|---|---|
| 01 | U.s. Postal Service Transportation and Warehousing | $16.0M | D | |
| 02 | United States Postal Service Transportation and Warehousing | $6.1M | D | |
| 03 | Ups Transportation and Warehousing | $5.3M | D | |
| 04 | Tyson Foods, INC. Manufacturing | $3.6M | F | |
| 05 | United Parcel Service Transportation and Warehousing | $3.5M | D | |
| 06 | Walmart, INC. Retail Trade | $3.4M | D | |
| 07 | Walmart Retail Trade | $3.2M | D | |
| 08 | Publix Super Markets, INC. Retail Trade | $3.2M | D | |
| 09 | United Parcel Service, INC. Transportation and Warehousing | $3.1M | D | |
| 10 | Usps Transportation and Warehousing | $2.4M | D | |
| 11 | Us Postal Service Transportation and Warehousing | $2.1M | D | |
| 12 | Walmart Supercenter Retail Trade | $2.0M | D | |
| 13 | At & T Information | $1.9M | D | |
| 14 | American Airlines Transportation and Warehousing | $1.8M | D | |
| 15 | Lowe's Home Centers, LLC. Retail Trade | $1.7M | D | |
| 16 | Dhl Supply Chain Professional, Scientific, and Technical Services | $1.4M | D | |
| 17 | FedEx Ground Transportation and Warehousing | $1.4M | D | |
| 18 | Menard, INC. Retail Trade | $1.4M | D | |
| 19 | Capstone Logistics, LLC Transportation and Warehousing | $1.4M | D | |
| 20 | Target Corporation Transportation and Warehousing | $1.4M | D | |
| 21 | FedEx Freight Transportation and Warehousing | $1.3M | D | |
| 22 | International Paper Company Manufacturing | $1.3M | F | |
| 23 | Kroger Retail Trade | $1.3M | D | |
| 24 | Patterson-Uti Drilling Company LLC Mining, Quarrying, and Oil and Gas Extraction | $1.3M | F | |
| 25 | Wayne Farms LLC Manufacturing | $1.2M | D | |
| 26 | R L Carriers Shared Services, LLC. Transportation and Warehousing | $1.2M | D | |
| 27 | Swift Beef Company Manufacturing | $1.2M | F | |
| 28 | Smithfield Foods Manufacturing | $1.2M | F | |
| 29 | Waste Management Administrative and Support and Waste Management | $1.1M | D | |
| 30 | Walt Disney Parks and Resorts U.s., INC. Arts, Entertainment, and Recreation | $1.1M | D | |
| 31 | Tyson Foods Manufacturing | $1.1M | F | |
| 32 | Walmart Stores, INC. Retail Trade | $1.1M | D | |
| 33 | O'Reilly Auto Parts Retail Trade | $1.1M | D | |
| 34 | Caterpillar, INC. Manufacturing | $1.1M | F | |
| 35 | Tyson Poultry, INC. Manufacturing | $1.1M | F | |
| 36 | Costco Wholesale Retail Trade | $1.1M | D | |
| 37 | Frito-Lay, INC. Wholesale Trade | $1.1M | F | |
| 38 | Pilgrim's Pride Corporation Manufacturing | $1.1M | F | |
| 39 | International Paper Manufacturing | $1.0M | D | |
| 40 | Tyson Fresh Meats, INC. Manufacturing | $1.0M | F | |
| 41 | Walmart Distribution Center Retail Trade | $1.0M | D | |
| 42 | Estes Express Lines Transportation and Warehousing | $983K | F | |
| 43 | Xpo Logistics Transportation and Warehousing | $982K | D | |
| 44 | Charter Communications Information | $958K | D | |
| 45 | Packers Sanitation Services INC. Administrative and Support and Waste Management | $958K | F | |
| 46 | The Davey Tree Expert Company Administrative and Support and Waste Management | $952K | D | |
| 47 | United Natural Foods, INC Wholesale Trade | $952K | D | |
| 48 | Packaging Corporation of America Manufacturing | $947K | F | |
| 49 | Sodexo Accommodation and Food Services | $938K | D | |
| 50 | Fedex Transportation and Warehousing | $928K | D |
Frequently Asked Questions
OSHA penalties are based on violation severity, employer size, good faith efforts, and violation history. Willful violations carry the highest fines (up to $161,323 per violation in 2024), while serious violations can be up to $16,131 each.
Often not. Companies frequently contest penalties through the OSHA review process and negotiate reduced amounts. The "Total Fines" shown here reflects final assessed penalties after any reductions.
A willful violation occurs when an employer intentionally and knowingly commits a violation, or commits one with plain indifference to the law. These carry the highest penalties and indicate the most serious safety concerns.