Workplace Safety Rankings in Arizona 2026
Arizona has 4,143 OSHA violations across 4,037 inspections. The employer with the worst safety record is Parker-Hannifin Corporation (Safety Score: 23/100).
Top 20 of 347 Employers by Safety Record
| # | Employer | Violations | Serious | Penalties | Score |
|---|---|---|---|---|---|
| 1 | Parker-Hannifin Corporation | 16 | 15 | $520K | F (23) |
| 2 | Price Industries, INC. | 5 | 5 | $150K | F (23) |
| 3 | Pac Worldwide | 2 | 2 | $30K | F (24) |
| 4 | Schreiber Foods, INC. | 10 | 8 | $340K | F (24) |
| 5 | Oldcastle BuildingEnvelope | 6 | 5 | $150K | F (25) |
| 6 | Alfa Laval INC. | 5 | 4 | $135K | F (26) |
| 7 | Associated Materials LLC | 5 | 4 | $135K | F (26) |
| 8 | Basf Corporation | 5 | 4 | $135K | F (26) |
| 9 | Core & Main LP | 8 | 7 | $180K | F (26) |
| 10 | Discount Tire | 17 | 12 | $478K | F (26) |
| 11 | Hydro Extrusion USA LLC | 7 | 6 | $165K | F (26) |
| 12 | Spartech, LLC | 5 | 4 | $135K | F (26) |
| 13 | Berry Global INC. | 12 | 9 | $357K | F (27) |
| 14 | Mission Foods | 5 | 4 | $135K | F (27) |
| 15 | Ball Corporation | 11 | 7 | $328K | F (28) |
| 16 | Defense Commissary Agency | 9 | 8 | $195K | F (28) |
| 17 | Its Conglobal | 10 | 6 | $313K | F (28) |
| 18 | Morgan Truck Body, LLC | 11 | 7 | $328K | F (28) |
| 19 | Arconic | 8 | 6 | $167K | F (29) |
| 20 | Cintas | 10 | 5 | $300K | F (29) |
Workplace safety data for Arizona is sourced from the OSHA Integrated Management Information System (IMIS), which records all federal OSHA inspections and violations.
Frequently Asked Questions
Parker-Hannifin Corporation has the worst safety record in Arizona with a Safety Score of 23/100 (Grade F), 16 violations, and $520K in fines.
Arizona has 4,143 recorded OSHA violations across 4,037 workplace inspections.
The Safety Score (0-100) evaluates employer safety records based on violation rate vs. industry average (40%), serious/willful violation ratio (25%), repeat violation ratio (20%), and penalty per inspection (15%). Lower scores indicate worse safety records.
Safety Score: violation rate vs. industry avg (40%), serious/willful ratio (25%), repeat violation ratio (20%), penalty per inspection (15%). Lower scores = worse records.