Workplace Safety Rankings in Delaware 2026
Delaware has 3,157 OSHA violations across 3,051 inspections. The employer with the worst safety record is Pkf Mark III, INC. (Safety Score: 22/100).
Top 20 of 206 Employers by Safety Record
| # | Employer | Violations | Serious | Penalties | Score |
|---|---|---|---|---|---|
| 1 | Pkf Mark III, INC. | 5 | 4 | $135K | F (22) |
| 2 | Allen Harim Foods ,LLC | 8 | 8 | $195K | F (23) |
| 3 | Waste Management of Delaware | 2 | 2 | $30K | F (23) |
| 4 | Burris Logistics | 5 | 4 | $135K | F (24) |
| 5 | Eastern Metal Supply | 2 | 2 | $30K | F (24) |
| 6 | Edgewell Personal Care, LLC | 6 | 5 | $150K | F (26) |
| 7 | Kraft Heinz Foods Company | 9 | 9 | $210K | F (28) |
| 8 | Perdue Foods, LLC | 7 | 6 | $165K | F (28) |
| 9 | Cintas | 10 | 5 | $300K | F (29) |
| 10 | Diamond Materials, LLC | 6 | 4 | $137K | F (29) |
| 11 | Kraft Heinz Company | 12 | 8 | $343K | F (29) |
| 12 | Builders Firstsource | 18 | 11 | $466K | F (30) |
| 13 | Clean Harbors | 5 | 3 | $122K | F (30) |
| 14 | Perdue Farms, INC. | 9 | 7 | $182K | F (30) |
| 15 | 3M Company | 10 | 5 | $300K | F (31) |
| 16 | Amentum Services, INC. | 13 | 9 | $358K | F (31) |
| 17 | Bimbo Bakeries USA, INC. | 20 | 13 | $496K | F (31) |
| 18 | Gfl Environmental | 6 | 4 | $137K | F (31) |
| 19 | Republic Services, INC. | 15 | 8 | $421K | F (31) |
| 20 | SavATree LLC | 5 | 3 | $122K | F (32) |
Workplace safety data for Delaware is sourced from the OSHA Integrated Management Information System (IMIS), which records all federal OSHA inspections and violations.
Frequently Asked Questions
Pkf Mark III, INC. has the worst safety record in Delaware with a Safety Score of 22/100 (Grade F), 5 violations, and $135K in fines.
Delaware has 3,157 recorded OSHA violations across 3,051 workplace inspections.
The Safety Score (0-100) evaluates employer safety records based on violation rate vs. industry average (40%), serious/willful violation ratio (25%), repeat violation ratio (20%), and penalty per inspection (15%). Lower scores indicate worse safety records.
Safety Score: violation rate vs. industry avg (40%), serious/willful ratio (25%), repeat violation ratio (20%), penalty per inspection (15%). Lower scores = worse records.