Workplace Safety Rankings in Mississippi 2026
Mississippi has 7,406 OSHA violations across 7,261 inspections. The employer with the worst safety record is Fca, LLC (Safety Score: 22/100).
Top 20 of 667 Employers by Safety Record
| # | Employer | Violations | Serious | Penalties | Score |
|---|---|---|---|---|---|
| 1 | Fca, LLC | 10 | 9 | $355K | F (22) |
| 2 | Franklin Corporation | 5 | 5 | $150K | F (23) |
| 3 | Howard Industries | 9 | 8 | $195K | F (23) |
| 4 | Parker-Hannifin Corporation | 16 | 15 | $520K | F (23) |
| 5 | Kroger Limited Partnership 1 | 6 | 6 | $165K | F (24) |
| 6 | Masonite Corporation | 10 | 7 | $327K | F (24) |
| 7 | Southern Packaging INC. | 5 | 5 | $150K | F (24) |
| 8 | United Furniture Industries, INC. | 11 | 8 | $342K | F (25) |
| 9 | Consolidated Catfish Producers, LLC. | 6 | 6 | $165K | F (26) |
| 10 | Discount Tire | 17 | 12 | $478K | F (26) |
| 11 | Howard Industries, INC. | 17 | 12 | $478K | F (26) |
| 12 | Sofidel America | 5 | 4 | $135K | F (26) |
| 13 | Winston Plywood & Veneer, LLC | 5 | 4 | $135K | F (26) |
| 14 | Ajinomoto Windsor, INC. | 6 | 5 | $150K | F (27) |
| 15 | Mtd Consumer Group INC. | 9 | 8 | $195K | F (27) |
| 16 | Newly Weds Foods,inc. | 5 | 4 | $135K | F (27) |
| 17 | Continental Tire the Americas, LLC | 22 | 16 | $540K | F (28) |
| 18 | Cooper Tire & Rubber Company | 20 | 14 | $510K | F (28) |
| 19 | Cintas | 10 | 5 | $300K | F (29) |
| 20 | Modine Manufacturing Company | 9 | 7 | $182K | F (29) |
Workplace safety data for Mississippi is sourced from the OSHA Integrated Management Information System (IMIS), which records all federal OSHA inspections and violations.
Frequently Asked Questions
Fca, LLC has the worst safety record in Mississippi with a Safety Score of 22/100 (Grade F), 10 violations, and $355K in fines.
Mississippi has 7,406 recorded OSHA violations across 7,261 workplace inspections.
The Safety Score (0-100) evaluates employer safety records based on violation rate vs. industry average (40%), serious/willful violation ratio (25%), repeat violation ratio (20%), and penalty per inspection (15%). Lower scores indicate worse safety records.
Safety Score: violation rate vs. industry avg (40%), serious/willful ratio (25%), repeat violation ratio (20%), penalty per inspection (15%). Lower scores = worse records.