Workplace Safety Rankings in Ohio 2026
Ohio has 14,630 OSHA violations across 14,452 inspections. The employer with the worst safety record is Envelope 1 (Safety Score: 20/100).
Top 20 of 2,167 Employers by Safety Record
| # | Employer | Violations | Serious | Penalties | Score |
|---|---|---|---|---|---|
| 1 | Envelope 1 | 3 | 3 | $45K | F (20) |
| 2 | Pcc Airfoils, LLC | 10 | 9 | $355K | F (21) |
| 3 | Zwanenberg Food Group (USA) INC. | 7 | 8 | $195K | F (21) |
| 4 | Bway Corporation | 18 | 15 | $520K | F (22) |
| 5 | Cantex INC. | 10 | 9 | $355K | F (22) |
| 6 | Fca, LLC | 10 | 9 | $355K | F (22) |
| 7 | Sauder Woodworking Co. | 10 | 8 | $340K | F (22) |
| 8 | Silgan Containers Manufacturing Corporation | 5 | 6 | $165K | F (22) |
| 9 | Cabinetworks group | 5 | 5 | $150K | F (23) |
| 10 | Conagra Foods | 5 | 5 | $150K | F (23) |
| 11 | Extrudex Aluminum INC. | 5 | 5 | $150K | F (23) |
| 12 | Federal-Mogul Corporation | 5 | 5 | $150K | F (23) |
| 13 | Gardner Denver | 5 | 5 | $150K | F (23) |
| 14 | Loomis Armored | 5 | 5 | $150K | F (23) |
| 15 | Metals USA | 5 | 5 | $150K | F (23) |
| 16 | Michels Corporation | 20 | 15 | $523K | F (23) |
| 17 | Parker-Hannifin Corporation | 16 | 15 | $520K | F (23) |
| 18 | Schlage Lock Company LLC | 5 | 5 | $150K | F (23) |
| 19 | Boomerang Rubber, INC. | 5 | 5 | $150K | F (24) |
| 20 | Cooper Farms, INC. | 10 | 8 | $340K | F (24) |
Workplace safety data for Ohio is sourced from the OSHA Integrated Management Information System (IMIS), which records all federal OSHA inspections and violations.
Frequently Asked Questions
Envelope 1 has the worst safety record in Ohio with a Safety Score of 20/100 (Grade F), 3 violations, and $45K in fines.
Ohio has 14,630 recorded OSHA violations across 14,452 workplace inspections.
The Safety Score (0-100) evaluates employer safety records based on violation rate vs. industry average (40%), serious/willful violation ratio (25%), repeat violation ratio (20%), and penalty per inspection (15%). Lower scores indicate worse safety records.
Safety Score: violation rate vs. industry avg (40%), serious/willful ratio (25%), repeat violation ratio (20%), penalty per inspection (15%). Lower scores = worse records.