Workplace Safety Rankings in Pennsylvania 2026
Pennsylvania has 15,089 OSHA violations across 14,919 inspections. The employer with the worst safety record is Cti Foods LLC (Safety Score: 15/100).
Top 20 of 2,313 Employers by Safety Record
| # | Employer | Violations | Serious | Penalties | Score |
|---|---|---|---|---|---|
| 1 | Cti Foods LLC | 5 | 5 | $150K | F (15) |
| 2 | Wood-Mode, Incorporated | 6 | 7 | $180K | F (17) |
| 3 | Great Dane Limited Partnership | 10 | 7 | $327K | F (20) |
| 4 | Fca, LLC | 10 | 9 | $355K | F (22) |
| 5 | Kinsley Construction | 5 | 4 | $135K | F (22) |
| 6 | Pkf Mark III, INC. | 5 | 4 | $135K | F (22) |
| 7 | Weaber, INC. | 15 | 16 | $535K | F (22) |
| 8 | Aep Industries INC. | 5 | 6 | $165K | F (23) |
| 9 | Cabinetworks group | 5 | 5 | $150K | F (23) |
| 10 | Cardone Industries INC. | 5 | 5 | $150K | F (23) |
| 11 | Conagra Brands, INC. | 10 | 11 | $385K | F (23) |
| 12 | Conagra Foods | 5 | 5 | $150K | F (23) |
| 13 | Finzer Roller, INC. | 5 | 6 | $165K | F (23) |
| 14 | Gardner Denver | 5 | 5 | $150K | F (23) |
| 15 | Howard Industries | 9 | 8 | $195K | F (23) |
| 16 | Metals USA | 5 | 5 | $150K | F (23) |
| 17 | Michels Corporation | 20 | 15 | $523K | F (23) |
| 18 | Parker-Hannifin Corporation | 16 | 15 | $520K | F (23) |
| 19 | Perryman Company | 5 | 5 | $150K | F (23) |
| 20 | The Tapco Tube Company | 5 | 5 | $150K | F (23) |
Workplace safety data for Pennsylvania is sourced from the OSHA Integrated Management Information System (IMIS), which records all federal OSHA inspections and violations.
Frequently Asked Questions
Cti Foods LLC has the worst safety record in Pennsylvania with a Safety Score of 15/100 (Grade F), 5 violations, and $150K in fines.
Pennsylvania has 15,089 recorded OSHA violations across 14,919 workplace inspections.
The Safety Score (0-100) evaluates employer safety records based on violation rate vs. industry average (40%), serious/willful violation ratio (25%), repeat violation ratio (20%), and penalty per inspection (15%). Lower scores indicate worse safety records.
Safety Score: violation rate vs. industry avg (40%), serious/willful ratio (25%), repeat violation ratio (20%), penalty per inspection (15%). Lower scores = worse records.