SnapshotUpdated April 2026
Companies With the Most OSHA Violations
Employers with the worst workplace safety records
U.s. Postal Service has 764 OSHA violations from 686 inspections, the most of any employer.
| # | Name | Metric |
|---|---|---|
| 1 | U.s. Postal Service 764 violations — 281 serious — 686 inspections | 764 |
| 2 | United States Postal Service 290 violations — 102 serious — 280 inspections | 290 |
| 3 | Ups 247 violations — 105 serious — 227 inspections | 247 |
| 4 | United Parcel Service 166 violations — 66 serious — 162 inspections | 166 |
| 5 | Walmart, INC. 159 violations — 60 serious — 154 inspections | 159 |
| 6 | Walmart 153 violations — 56 serious — 151 inspections | 153 |
| 7 | United Parcel Service, INC. 147 violations — 59 serious — 146 inspections | 147 |
| 8 | Publix Super Markets, INC. 146 violations — 63 serious — 141 inspections | 146 |
| 9 | Tyson Foods, INC. 146 violations — 93 serious — 144 inspections | 146 |
| 10 | Usps 114 violations — 43 serious — 111 inspections | 114 |
U.s. Postal Service has 764 OSHA violations from 686 inspections, the most of any employer.
Frequently Asked Questions
This report is auto-generated from real public data sources. Entities are ranked by their key metrics and the most notable changes and extremes are highlighted.
The underlying data is refreshed on a regular schedule. This report was generated from the most recent available data (last updated April 2026).
The primary metric varies by report type. It may represent a score, dollar amount, rate, or count depending on what the report is measuring.