SnapshotUpdated April 2026
Most Serious OSHA Violations
Companies with the most serious and willful workplace safety violations
U.s. Postal Service has 319 serious and willful OSHA violations, the most of any employer.
| # | Name | Metric |
|---|---|---|
| 1 | U.s. Postal Service 281 serious + 38 willful violations | 319 |
| 2 | United States Postal Service 102 serious + 15 willful violations | 117 |
| 3 | Ups 105 serious + 12 willful violations | 117 |
| 4 | Tyson Foods, INC. 93 serious + 7 willful violations | 100 |
| 5 | United Parcel Service 66 serious + 8 willful violations | 74 |
| 6 | Publix Super Markets, INC. 63 serious + 7 willful violations | 70 |
| 7 | Walmart, INC. 60 serious + 8 willful violations | 68 |
| 8 | United Parcel Service, INC. 59 serious + 7 willful violations | 66 |
| 9 | Walmart 56 serious + 8 willful violations | 64 |
| 10 | Usps 43 serious + 6 willful violations | 49 |
U.s. Postal Service has 319 serious and willful OSHA violations, the most of any employer.
Frequently Asked Questions
This report is auto-generated from real public data sources. Entities are ranked by their key metrics and the most notable changes and extremes are highlighted.
The underlying data is refreshed on a regular schedule. This report was generated from the most recent available data (last updated April 2026).
The primary metric varies by report type. It may represent a score, dollar amount, rate, or count depending on what the report is measuring.