Other Violations
Violations that have a direct relationship to safety and health but are not classified as serious, willful, or repeat.
21,478
Total Other Violations
12,037
Companies Affected
$718.0M
Total Penalties
Top Companies by Other Violations
| # | Company | Other | Grade |
|---|---|---|---|
| 01 | U.s. Postal Service Transportation and Warehousing | 369 | D |
| 02 | United States Postal Service Transportation and Warehousing | 144 | D |
| 03 | Ups Transportation and Warehousing | 105 | D |
| 04 | Walmart, INC. Retail Trade | 75 | D |
| 05 | United Parcel Service Transportation and Warehousing | 75 | D |
| 06 | Walmart Retail Trade | 74 | D |
| 07 | United Parcel Service, INC. Transportation and Warehousing | 66 | D |
| 08 | Publix Super Markets, INC. Retail Trade | 61 | D |
| 09 | Usps Transportation and Warehousing | 54 | D |
| 10 | Amazon Fulfillment Transportation and Warehousing | 47 | D |
| 11 | At & T Information | 46 | D |
| 12 | Us Postal Service Transportation and Warehousing | 46 | D |
| 13 | Nucor Corporation Manufacturing | 46 | B |
| 14 | American Airlines Transportation and Warehousing | 42 | D |
| 15 | Walmart Supercenter Retail Trade | 41 | D |
| 16 | Lowe's Home Centers, LLC. Retail Trade | 41 | D |
| 17 | Skanska USA Construction | 34 | B |
| 18 | Capstone Logistics, LLC Transportation and Warehousing | 33 | D |
| 19 | Menard, INC. Retail Trade | 32 | D |
| 20 | Tyson Foods, INC. Manufacturing | 31 | F |
| 21 | FedEx Freight Transportation and Warehousing | 29 | D |
| 22 | Target Corporation Transportation and Warehousing | 29 | D |
| 23 | Bp America Mining, Quarrying, and Oil and Gas Extraction | 29 | D |
| 24 | McDonald's Corporation Accommodation and Food Services | 28 | C |
| 25 | Dhl Supply Chain Professional, Scientific, and Technical Services | 26 | D |
| 26 | Kroger Retail Trade | 26 | D |
| 27 | Walmart Stores, INC. Retail Trade | 26 | D |
| 28 | O'Reilly Auto Parts Retail Trade | 26 | D |
| 29 | Clark Construction Group Construction | 26 | A |
| 30 | Waste Management Administrative and Support and Waste Management | 25 | D |
| 31 | Charter Communications Information | 25 | D |
| 32 | Walt Disney Parks and Resorts U.s., INC. Arts, Entertainment, and Recreation | 24 | D |
| 33 | Yum Brands Accommodation and Food Services | 24 | C |
| 34 | Pike Electric LLC Construction | 23 | D |
| 35 | Subway Restaurants Accommodation and Food Services | 23 | C |
| 36 | Sodexo Accommodation and Food Services | 22 | D |
| 37 | CommonSpirit Health Health Care and Social Assistance | 22 | D |
| 38 | Bechtel Corporation Construction | 22 | B |
| 39 | Xpo Logistics Transportation and Warehousing | 21 | D |
| 40 | The Davey Tree Expert Company Administrative and Support and Waste Management | 21 | D |
| 41 | United Natural Foods, INC Wholesale Trade | 21 | D |
| 42 | Us Foods, INC. Wholesale Trade | 21 | D |
| 43 | Americold Logistics LLC Transportation and Warehousing | 21 | D |
| 44 | Ascension Health Health Care and Social Assistance | 20 | B |
| 45 | McCarthy Building Companies Construction | 20 | B |
| 46 | FedEx Ground Transportation and Warehousing | 19 | D |
| 47 | International Paper Manufacturing | 19 | D |
| 48 | R L Carriers Shared Services, LLC. Transportation and Warehousing | 18 | D |
| 49 | Comcast Construction | 18 | D |
| 50 | Vail Resorts Real Estate and Rental and Leasing | 18 | D |
Showing 50 of 12,037 companies. Use Search to find specific companies.