Updated April 2026 · OSHA Enforcement Data
Repeat Violations
Violations where an employer has been previously cited for the same or a substantially similar hazard within the past five years.
OSHA's enforcement file lists 3,244 repeat violations across 2,441 employers, with cumulative final penalties of $575.4M attached to the underlying inspections.
Top Companies by Repeat Violations
| # | Company | Repeat | Grade |
|---|---|---|---|
| 01 | U.s. Postal Service Transportation and Warehousing | 76 | D |
| 02 | United States Postal Service Transportation and Warehousing | 29 | D |
| 03 | Ups Transportation and Warehousing | 25 | D |
| 04 | United Parcel Service Transportation and Warehousing | 17 | D |
| 05 | Walmart, INC. Retail Trade | 16 | D |
| 06 | Walmart Retail Trade | 15 | D |
| 07 | United Parcel Service, INC. Transportation and Warehousing | 15 | D |
| 08 | Tyson Foods, INC. Manufacturing | 15 | F |
| 09 | Publix Super Markets, INC. Retail Trade | 15 | D |
| 10 | Abc Supply Co Construction | 13 | D |
| 11 | Amazon Fulfillment Transportation and Warehousing | 12 | D |
| 12 | Usps Transportation and Warehousing | 11 | D |
| 13 | Us Postal Service Transportation and Warehousing | 10 | D |
| 14 | Walmart Supercenter Retail Trade | 9 | D |
| 15 | At & T Information | 9 | D |
| 16 | American Airlines Transportation and Warehousing | 9 | D |
| 17 | Lowe's Home Centers, LLC. Retail Trade | 8 | D |
| 18 | Menard, INC. Retail Trade | 7 | D |
| 19 | Capstone Logistics, LLC Transportation and Warehousing | 7 | D |
| 20 | Dhl Supply Chain Professional, Scientific, and Technical Services | 7 | D |
| 21 | Target Corporation Transportation and Warehousing | 7 | D |
| 22 | Pacific Gas & Electric Utilities | 7 | F |
| 23 | FedEx Freight Transportation and Warehousing | 6 | D |
| 24 | FedEx Ground Transportation and Warehousing | 6 | D |
| 25 | Kroger Retail Trade | 6 | D |
| 26 | Bp America Mining, Quarrying, and Oil and Gas Extraction | 6 | D |
| 27 | International Paper Company Manufacturing | 5 | F |
| 28 | Patterson-Uti Drilling Company LLC Mining, Quarrying, and Oil and Gas Extraction | 5 | F |
| 29 | Waste Management Administrative and Support and Waste Management | 5 | D |
| 30 | Walmart Stores, INC. Retail Trade | 5 | D |
| 31 | Walt Disney Parks and Resorts U.s., INC. Arts, Entertainment, and Recreation | 5 | D |
| 32 | O'Reilly Auto Parts Retail Trade | 5 | D |
| 33 | Wayne Farms LLC Manufacturing | 5 | D |
| 34 | R L Carriers Shared Services, LLC. Transportation and Warehousing | 5 | D |
| 35 | Smithfield Foods Manufacturing | 5 | F |
| 36 | Costco Wholesale Retail Trade | 5 | D |
| 37 | Charter Communications Information | 5 | D |
| 38 | Caterpillar, INC. Manufacturing | 5 | F |
| 39 | International Paper Manufacturing | 5 | D |
| 40 | Swift Beef Company Manufacturing | 5 | F |
| 41 | Tyson Foods Manufacturing | 5 | F |
| 42 | Xpo Logistics Transportation and Warehousing | 5 | D |
| 43 | Frito-Lay, INC. Wholesale Trade | 5 | F |
| 44 | Walmart Distribution Center Retail Trade | 5 | D |
| 45 | Tyson Poultry, INC. Manufacturing | 5 | F |
| 46 | The Davey Tree Expert Company Administrative and Support and Waste Management | 5 | D |
| 47 | United Natural Foods, INC Wholesale Trade | 5 | D |
| 48 | Sodexo Accommodation and Food Services | 5 | D |
| 49 | Pilgrim's Pride Corporation Manufacturing | 4 | F |
| 50 | Tyson Fresh Meats, INC. Manufacturing | 4 | F |
Showing 50 of 2,441 companies. Use Search to find specific companies.
What Repeat Violations Mean Under Federal Law
Repeat citations apply when an employer has been previously cited for the same or substantially similar hazard within the prior five years. The repeat designation does not require willfulness — only that OSHA already cited the same condition once and had to come back. Repeat citations carry the same maximum per-citation penalty as willful citations under federal OSHA, and they are one of the strongest signals in the entire enforcement record because they document a hazard that survived an initial citation cycle.
For full definitions and the controlling penalty schedule, the U.S. Department of Labor's Occupational Safety and Health Administration (OSHA) publishes the underlying standards, and the Enforcement Results Data files are the primary public source for citation history.
How Repeat Violations Concentrate
Repeat citations identify 2,441 employers who were cited for the same hazard a second time within five years. Across this group, 3,244 repeat citations have been issued — each one indicating that an initial citation did not result in lasting abatement of the underlying condition.
Industry-level injury benchmarks for the underlying hazards come from the U.S. Bureau of Labor Statistics' Survey of Occupational Injuries and Illnesses, which publishes annual incidence rates by NAICS code. Reading citation severity alongside BLS injury rates is the cleanest way to interpret whether a citation pattern reflects underlying hazard exposure or elevated enforcement attention.
What This Means for Workers
For workers, a repeat citation indicates that an OSHA inspector found the same hazard a second time within five years — meaning the employer's response to the original citation did not produce lasting abatement. Repeat citations are not always willful (the standard requires only that the same hazard recurred), but they are a strong signal that the company's safety program may not be capable of sustaining corrections after enforcement attention ends.
Workers retain the full set of federal protections regardless of an employer's citation history. They can file confidential complaints at osha.gov/workers/file-complaint, request an inspection, and refuse imminent-danger work without retaliation under Section 11(c) of the Occupational Safety and Health Act. The OSHA Workers' Rights page spells out the full set of protections.
Methodology and Data Sources
Counts on this page come from OSHA's public Integrated Management Information System (IMIS) enforcement file, refreshed from the Department of Labor's Enforcement Results Data files. Citations are aggregated by the violation classification recorded by the inspecting compliance officer at the time of the case. We do not reclassify citations or apply our own scoring to this severity page — the numbers are raw counts from the federal record.
The Workplace Safety Score shown on linked company pages applies four weighted factors: violation rate versus industry, share of serious-or-willful citations, repeat-citation ratio, and average penalty per inspection. Read the full methodology for the exact formula and edge cases.
OSHA's enforcement file lists 3,244 repeat violations across 2,441 employers, with cumulative final penalties of $575.4M attached to the underlying inspections.