Repeat Violations
Violations where an employer has been previously cited for the same or a substantially similar hazard within the past five years.
3,244
Total Repeat Violations
2,441
Companies Affected
$575.4M
Total Penalties
Top Companies by Repeat Violations
| # | Company | Repeat | Grade |
|---|---|---|---|
| 01 | U.s. Postal Service Transportation and Warehousing | 76 | D |
| 02 | United States Postal Service Transportation and Warehousing | 29 | D |
| 03 | Ups Transportation and Warehousing | 25 | D |
| 04 | United Parcel Service Transportation and Warehousing | 17 | D |
| 05 | Walmart, INC. Retail Trade | 16 | D |
| 06 | Tyson Foods, INC. Manufacturing | 15 | F |
| 07 | Publix Super Markets, INC. Retail Trade | 15 | D |
| 08 | United Parcel Service, INC. Transportation and Warehousing | 15 | D |
| 09 | Walmart Retail Trade | 15 | D |
| 10 | Abc Supply Co Construction | 13 | D |
| 11 | Amazon Fulfillment Transportation and Warehousing | 12 | D |
| 12 | Usps Transportation and Warehousing | 11 | D |
| 13 | Us Postal Service Transportation and Warehousing | 10 | D |
| 14 | Walmart Supercenter Retail Trade | 9 | D |
| 15 | American Airlines Transportation and Warehousing | 9 | D |
| 16 | At & T Information | 9 | D |
| 17 | Lowe's Home Centers, LLC. Retail Trade | 8 | D |
| 18 | Pacific Gas & Electric Utilities | 7 | F |
| 19 | Dhl Supply Chain Professional, Scientific, and Technical Services | 7 | D |
| 20 | Menard, INC. Retail Trade | 7 | D |
| 21 | Capstone Logistics, LLC Transportation and Warehousing | 7 | D |
| 22 | Target Corporation Transportation and Warehousing | 7 | D |
| 23 | FedEx Ground Transportation and Warehousing | 6 | D |
| 24 | Kroger Retail Trade | 6 | D |
| 25 | FedEx Freight Transportation and Warehousing | 6 | D |
| 26 | Bp America Mining, Quarrying, and Oil and Gas Extraction | 6 | D |
| 27 | Swift Beef Company Manufacturing | 5 | F |
| 28 | Tyson Foods Manufacturing | 5 | F |
| 29 | International Paper Company Manufacturing | 5 | F |
| 30 | Patterson-Uti Drilling Company LLC Mining, Quarrying, and Oil and Gas Extraction | 5 | F |
| 31 | Smithfield Foods Manufacturing | 5 | F |
| 32 | Caterpillar, INC. Manufacturing | 5 | F |
| 33 | Frito-Lay, INC. Wholesale Trade | 5 | F |
| 34 | Tyson Poultry, INC. Manufacturing | 5 | F |
| 35 | R L Carriers Shared Services, LLC. Transportation and Warehousing | 5 | D |
| 36 | Costco Wholesale Retail Trade | 5 | D |
| 37 | Wayne Farms LLC Manufacturing | 5 | D |
| 38 | International Paper Manufacturing | 5 | D |
| 39 | Walmart Distribution Center Retail Trade | 5 | D |
| 40 | Walt Disney Parks and Resorts U.s., INC. Arts, Entertainment, and Recreation | 5 | D |
| 41 | Waste Management Administrative and Support and Waste Management | 5 | D |
| 42 | Xpo Logistics Transportation and Warehousing | 5 | D |
| 43 | The Davey Tree Expert Company Administrative and Support and Waste Management | 5 | D |
| 44 | United Natural Foods, INC Wholesale Trade | 5 | D |
| 45 | Sodexo Accommodation and Food Services | 5 | D |
| 46 | Walmart Stores, INC. Retail Trade | 5 | D |
| 47 | Charter Communications Information | 5 | D |
| 48 | O'Reilly Auto Parts Retail Trade | 5 | D |
| 49 | Packers Sanitation Services INC. Administrative and Support and Waste Management | 4 | F |
| 50 | Packaging Corporation of America Manufacturing | 4 | F |
Showing 50 of 2,441 companies. Use Search to find specific companies.